US Box-Office (17 September 2010)

Thursday, September 23, 2010

Film 'The Town' berada di puncak box office Amerika dengan meraup pendapatan US$ 23.8 juta. Film 'Easy A' berada di posisi ke-2 dengan pendapatan US$ 17.7 juta.

Berikut list selengkapnya:

Rank Title Weekend Gross
1 The Town (2010) $23.8M $23.8M
2 Easy A (2010) $17.7M $17.7M
3 Devil (2010) $12.3M $12.3M
4 Resident Evil: Afterlife (2010) $10M $43.9M
5 Alpha and Omega (2010) $9.11M $9.11M
6 Takers (2010) $3.03M $52.4M
7 The American (2010) $2.67M $32.8M
8 The Other Guys (2010) $1.97M $115M
9 Inception (2010) $1.97M $285M
10 Machete (2010) $1.76M $24.4M

0 comments:

Post a Comment

 
 
 

Sms Gratis

Pengikut Blog